[Clean & Pack]Plastic Circular Plates

Brand :
MISUMI
Caution
- There is no discoloration or dimensional change due to cleaning.
Product Description
Two types of cleaning methods are available: "degreasing" and "precision cleaning." They can be ordered from one piece with the standard part number.
This eliminates the need for customer cleaning or outsourced cleaning, reducing the amount of time and effort required.
This eliminates the need for customer cleaning or outsourced cleaning, reducing the amount of time and effort required.
| Cleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Use Case |
| Degreasing | SL-□□ | Anti-rust packing | Removal of organic stains | General environment | Regular assembly process |
| Post battery assembly process | |||||
| Precision cleaning | SH-□□ | Degassing double packing | Removal of organic stains Removal of contamination and dusts | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process |
[Features]·It is a circular plate made of resin that is difficult to process.
| Standard Type | Hole Machined Type | ||
| 2 holes 2H | 3 holes 3H | 4 holes 4H | |
![]() | ![]() | ![]() | ![]() |
| Hole Machining Details | Threaded Insert Machining Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N (Through Hole) | Z (Counterbored Hole) | M (Threaded Insert) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ■ Table 1
| Threaded insert ordering code (Example) M4-L6 [ ! ]L ≤ T-1 [ ! ] When L + 5 < T, drilled holes will be blind ones. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | [M] Material | [M] Material | Color | Cleaning Method | |||
| Cleaning Method | Cleaning Environment | Packaging Type | Packing Environment | ||||
| SL-ENJPTE | Fluororesin | Standard | White | Degreasing | General environment | Single packing | General environment |
| SH-ENJPTE | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | |||
| SL-ENJPK | PEEK | Standard | Ash Brown | Degreasing | General environment | Single packing | General environment |
| SH-ENJPK | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | |||
| SL-ENJPKC | Electric Conductivity | Black | Degreasing | General environment | Single packing | General environment | |
| SH-ENJPKC | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | |||
| SL-ENJPPS | PPS | Standard | Natural Color | Degreasing | General environment | Single packing | General environment |
| SH-ENJPPS | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | |||
| SL-ENJPMS | Abrasion Resistance, Sliding | Blue | Degreasing | General environment | Single packing | General environment | |
| SH-ENJPMS | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | |||
[ ! ] See the details of degreasing and precision cleaning shown at the bottom of the
specification table.





