[Clean & Pack]Resin Washers/Collars (PEEK, Fluororesin)

Brand :
MISUMI
Caution
- There is no discoloration or dimensional change due to washing.
Product Description
Two types of cleaning methods are available: degreasing and precision cleaning. They can be ordered from one piece with the standard part number.
This eliminates the need for customer cleaning or outsourced cleaning, reducing the amount of time and effort required.
This eliminates the need for customer cleaning or outsourced cleaning, reducing the amount of time and effort required.
| Cleaning Method | Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Use case |
| Degreasing | SL-□□ | Anti-rust packing | Removal of organic stains | General environment | Regular assembly process |
| Post battery assembly process | |||||
| Precision cleaning | SH-□□ | Degassing double packing | Removal of organic stains Contamination and dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
| LCD-related post assembly process | |||||
| In-vehicle camera assembly process |
PEEK and fluororesin washers and collars.
| Washer | Collar |
![]() | ![]() |
| Type | [M] Material | Color | Cleaning Method | ||||
| Washer | Collar | Cleaning Method | Cleaning Environment | Packaging Type | Packing Environment | ||
| SL-PTW | SL-PTC | Fluororesin (Polytetrafluoroethylene) | White | Degreasing | General environment | Single Packaging | General environment |
| SH-PTW | SH-PTC | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | ||
| SL-PKW | SL-PKC | PEEK | Gray | Degreasing | General environment | Single Packaging | General environment |
| SH-PKW | SH-PKC | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | ||
[ ! ] See the
details of degreasing and precision cleaning shown at the bottom of the specification table.
