Fixing Single-Core Cable ・RV Series CCC/CE 300/500V 450/750V Basic Cable

Brand :
MISUMI
Caution
Product Description
FEATURES Basic CCC/CE single core
●Certified by CCC and CE for domestic use or export.
● By combining the characteristics of similar products on the market, cost is minimized.
●Suitable for internal wiring of machine equipment.
● Always available in stock, allowing quickest shipment on the same day that the order is placed.
●Certified by CCC and CE for domestic use or export.
● By combining the characteristics of similar products on the market, cost is minimized.
●Suitable for internal wiring of machine equipment.
● Always available in stock, allowing quickest shipment on the same day that the order is placed.

a.Cut-to-length orders: enter requested length in the Length section (up to 100m)
b.Whole roll orders: enter 100 in the Length section.
NOTE:1 roll=100m
· MISUMI may make design changes without notice resulting in color and flexibility variations.
b.Whole roll orders: enter 100 in the Length section.
NOTE:1 roll=100m
· MISUMI may make design changes without notice resulting in color and flexibility variations.
Specification Table


| Shape | Section Area (mm2) | Color | Length | AWG Size | Cable OD (mm) | Reference Weight kg/km | Electrical Properties | Conductor | Insulation | |||||||
| Maximum allowable current A(30℃) | Conductor Resistance Ω/km (20℃) | Insulation Characteristic MΩ/km (70℃) | Maximum Voltage V/5 minutes | Core Wire Structure pcs/mm | Outer Diameter Approx.(mm) | Electroplating | Thickness (mm) | Material | ||||||||
| RV | 0.5 | W(White) | ![]() | 100 (Sold in whole roll) | 20 | 2.2 | 9.1 | 8.6 | 39 or Less | Above 0.013 | 2000 | 16/0.2 | 0.95 | Not Provided | 0.6 | PVC |
| 0.75 | BK(Black) | ![]() | 18 | 2.4 | 11.8 | 11 | 26 or Less | Above 0.011 | 2000 | 24/0.2 | 1.25 | 0.6 | ||||
| 1.0 | R(Red) | ![]() | 17 | 2.6 | 14.8 | 13.2 | 19.5 or Less | Above 0.01 | 2000 | 32/0.2 | 1.35 | 0.6 | ||||
| 1.5 | BE(Blue) | ![]() | 15 | 3.1 | 20.7 | 17.2 | 13.3 or Less | Above 0.01 | 2500 | 30/0.25 | 1.6 | 0.7 | ||||
| 2.5 | Y(Yellow) | ![]() | 13 | 3.7 | 31.9 | 24.1 | 7.98 or Less | Above 0.009 | 2500 | 49/0.25 | 2.05 | 0.8 | ||||
| 4.0 | GY(Green/Yellow) | ![]() | 11 | 4.3 | 47.2 | 32.9 | 4.95 or Less | Above 0.007 | 2500 | 56/0.3 | 2.63 | 0.8 | ||||





