[Fixed Size] Steel Box, SBOX Series

Brand :
MISUMI
Caution
Product Description
[Hole Machining Service Available]A steel fixed size control enclosure with handle, SBOX series

Ideal for customers who will paint the box themselves
· A handle type box that can be made in the size requested by the customer
· hipment on the 5th day with or without holes. *1
· Comes with undercoating to make it easy to apply a top coat of paint after delivery.

If (W+H) is 1,400 mm or larger, the entire product will be shipped in a wooden frame.
If (W+H) is 2,000 mm or larger, the intermediate plate will be shipped in separate packaging.
Specification Table
![[Fixed Size] Steel Box SBOX Series: Related Image](http://my.misumi-ec.com/linked/item/10500158340/img/ord_01.gif)
| Model | Color | Box Size (Unit: mm) | Intermediate Plate Size (unit: mm) | Weight (unit: kg) | |||
| W | H | D | Horizontal | Vertical | |||
| SBOX303012 | K (Cream) G (Gray) | 300 | 300 | 120 | 220 | 220 | 7.1 |
| SBOX304012 | 300 | 400 | 120 | 220 | 320 | 8.2 | |
| SBOX303016 | 300 | 300 | 160 | 220 | 220 | 7.7 | |
| SBOX304016 | 300 | 400 | 160 | 220 | 320 | 8.5 | |
| SBOX403016 | 400 | 300 | 160 | 320 | 220 | 8.9 | |
| SBOX404016 | 400 | 400 | 160 | 320 | 320 | 10.6 | |
| SBOX405016 | 400 | 500 | 160 | 320 | 420 | 13.1 | |
| SBOX304020 | 300 | 400 | 200 | 220 | 320 | 9.6 | |
| SBOX403020 | 400 | 300 | 200 | 320 | 220 | 9.0 | |
| SBOX404020 | 400 | 400 | 200 | 320 | 320 | 11.4 | |
| SBOX405020 | 400 | 500 | 200 | 320 | 420 | 14.0 | |
| SBOX406020 | 400 | 600 | 200 | 320 | 520 | 16.0 | |
| SBOX505020 | 500 | 500 | 200 | 420 | 420 | 15.9 | |
| SBOX506020 | 500 | 600 | 200 | 420 | 520 | 18.7 | |
| SBOX507020 | 500 | 700 | 200 | 420 | 620 | 21.6 | |
| SBOX508020 | 500 | 800 | 200 | 420 | 720 | 24.2 | |
| SBOX608025 | 600 | 800 | 250 | 520 | 720 | 30.6 | |
| SBOX609025 | 600 | 900 | 250 | 520 | 820 | 33.1 | |
Usage Example
![[Fixed Size] Steel Box SBOX Series: Related Image](http://my.misumi-ec.com/linked/item/10500158340/img/oth_05large.gif)


