Carbide Square End Mill, 2-Flute / 0.01 mm Designation Model

Brand :
MISUMI
Caution
Product Description
The blade diameter of 0.01 mm increments can be selected from the extensive variations of flute length

Specifications

Model Number
SEC-SH-EM2B / SEC-SH-PEM2B (1 D Blade Length Type)
| Flute Diameter D | Blade Length ℓ | Overall Length L | Shank Diameter d | Grip Length L1 |
| 3.01 ~3.49 | 3.5 | 40 | 6 | 28 |
| 3.51 ~3.99 | 4 | 40 | 6 | 29 |
| 4.01 ~4.49 | 4.5 | 40 | 6 | 30 |
| 4.51 ~4.99 | 5 | 40 | 6 | 31 |
| 5.01 ~5.49 | 5.5 | 40 | 6 | 32 |
| 5.51 ~5.99 | 6 | 40 | 6 | 31 |
| 7.51 ~7.99 | 8 | 50 | 8 | 39 |
| 9.51 ~9.99 | 10 | 60 | 10 | 47 |
| 11.51 ~ 11.99 | 12 | 65 | 12 | 50 |
Model Number
SEC-EM2SR / SEC-PEM2SR (2.5 D Blade Length Type)
| Flute Diameter D | Blade Length ℓ | Overall Length L | Shank Diameter d |
| 3.51 ~3.99 | 10 | 50 | 6 |
| 4.51 ~4.99 | 12.5 | 55 | 6 |
| 5.51 ~5.99 | 15 | 60 | 6 |
| 7.51 ~7.99 | 20 | 70 | 8 |
| 9.51 ~9.99 | 25 | 80 | 10 |
| 11.51 ~ 11.99 | 30 | 85 | 12 |
Model Number
SEC-EM2RL / SEC-PEM2RL (3.5 D Blade Length Type)
| Flute Diameter D | Blade Length ℓ | Overall Length L | Shank Diameter d |
| 3.51 ~3.99 | 14 | 50 | 6 |
| 4.51 ~4.99 | 17.5 | 55 | 6 |
| 5.51 ~5.99 | 21 | 60 | 6 |
| 7.51 ~7.99 | 28 | 70 | 8 |
| 9.51 ~9.99 | 35 | 80 | 10 |
| 11.51 ~ 11.99 | 42 | 95 | 12 |
Model Number
SEC-EM2B / SEC-PEM2B (1.5 D Blade Length Type)
| Flute Diameter D | Blade Length ℓ | Overall Length L | Shank Diameter d |
| 3.01 ~3.49 | 5.25 | 45 | 6 |
| 3.51 ~3.99 | 6 | 45 | 6 |
| 4.01 ~4.49 | 6.75 | 45 | 6 |
| 4.51 ~4.99 | 7.5 | 45 | 6 |
| 5.01 ~5.49 | 8.25 | 45 | 6 |
| 5.51 ~5.99 | 9 | 45 | 6 |
| 7.51 ~7.99 | 12 | 60 | 8 |
| 9.51 ~9.99 | 15 | 70 | 10 |
| 11.51 ~ 11.99 | 18 | 75 | 12 |
| 15.51 ~ 15.99 | 24 | 100 | 16 |
| 19.51 ~ 19.99 | 30 | 105 | 20 |
Model Number
SEC-EM2L / SEC-PEM2L (4 D Blade Length Type)
| Flute Diameter D | Blade Length ℓ | Overall Length L | Shank Diameter d |
| 3.01 ~3.49 | 14 | 50 | 6 |
| 3.51 ~3.99 | 16 | 60 | 6 |
| 4.01 ~4.49 | 18 | 60 | 6 |
| 4.51 ~4.99 | 20 | 60 | 6 |
| 5.01 ~5.49 | 22 | 60 | 6 |
| 5.51 ~5.99 | 24 | 60 | 6 |
| 7.51 ~7.99 | 32 | 100 | 8 |
| 9.51 ~9.99 | 40 | 100 | 10 |
| 11.51 ~ 11.99 | 48 | 100 | 12 |
For Cutting Conditions, Refer to >>Click here.