Carbide Feed Die

Brand :
MISUMI
Caution
- The representative image shows "WDM001" model.
Product Description
Further discount for 5 or more / 10 or more quantity. A feed die that contributes to cost reduction

Specifications

| Model Number | Applicable Manufacturer | Installation Location | Applicable models | Genuine Code | |
| Type | |||||
| WDM | 001 | Mitsubishi Electric Corporation | Top, Bottom | DWC80, 100, 200 | X054D125H03 |
| DWC70, 90, 110, 200 (F, F-1, G, H Series) Without SK Auto-Connect | |||||
| DWC90C, DWC90, 100, 200 (H' Series) Without SK Auto-Connect | |||||
| DWC90, 100, 200 (H-1 Series) Without SK Auto-Connect | |||||
| 002 | Bottom | DWC90, 110, 200 (F, F-1, G, H Series) SK (Auto-Connect) | X054D129H04 X054D476H01 | ||
| DWC90, 100, 200 (H Series) SK (Auto-Connect) | |||||
| DWC90, 100, 110, 200 (H', H-1, HA, SB Series) AF (Auto-Connect) | |||||
| 005 | Top | DWC90, 100, 200 (H' Series) SK (Auto-Connect) | X054D345H01 | ||
| DWC90, 100, 200 (H-1 Series) AF (Auto-Connect) | |||||
| 005N | DWC90, 100, 200 (H' Series) SK (Auto-Connect) | X054D345H02 | |||
| DWC90, 100, 200 (H-1 Series) AF (Auto-Connect) | |||||
| 010 | Top, Bottom | HA, SA, SB, SE, SX, CX, FX, FX-K, QA, RA, FA, FA-S, AF2, AF3, AT, AT2 (Auto-Connect) | X056C075H01, X056C432H01 | ||
| 012 | BA, NA | X088D493H02 | |||
| WDS | 010 | Sodick Co.,Ltd | Top, Bottom | A-280, 350, 350W, 500, 500W, BF-250, 275, 280 | 3085936 |
| EPOC-300, 500, 600, 800, L Series, AQ Series | |||||
| Bottom | A-350, 350W, 500, 500W, AP-300, 450 | ||||
| AW330, 453, BF-275 | |||||
| EPOC-300, 500, 600, 800, L Series | |||||
| WDJ | 002 | Japacks | Top, Bottom | EX-P20, LU-3B, LUX-3, LV-3 | MGS1122 |
| LXE-350, 500, 800, 1000, LXR-50, 80, 100 | |||||
| 350S, 800S, 1000S, 350X, 500X, 800X, 1000X | |||||
| WDF | 005 | FANUC CORPORATION | Top, Bottom | α-1A, 1B, 0A, 0B | A290-8101-X750 |
| 006 | Top | α-C, iA, iB, iC, iD, iE | A290-8110-X750 | ||
| Bottom | α-C, iA, iB, iC, iD | ||||
| 006-4 | Bottom | α-1iE | A290-8119-Z780 | ||
| WDA | 002 | Makino Milling Machine | Top, Bottom | EC-3025, 3040, 7050 (Type Head) | Z248W0100100 |
| EC-3141, EE3, EE6 | |||||
| 004 | U32, U32K, U53, U53K | Z248W0200100 | |||
| 005 | EU64, EU86, UPH Series, U32, U32K, U53, U53K | Z248W0200200 | |||
| 006 | Z248W0200300 | ||||
| 006L | Bottom | U53i, U32i (used at bottom of WDA006) | Z248W0200400 | ||
| WDS | 022 | Seibu Electric & Machinery | Top, Bottom | EW-F, K, K1 Series | 4456239, 4435332 |
| 023 | EW-A5S, A7S, C5S, M, MM Series | 4469013 | |||
| 024 | 300K2, 450K2, 600K2, 700K2, 1000K2 | 4463719, 4469012 |
[ ! ]Standard specification parts are listed for each applicable model. Be sure to check the genuine code and dimensions since specifications are subject to change.