File, Diamond Electrodeposition Needle

Brand :
MISUMI
Caution
Product Description
A MISUMI file that aims to provide high quality and low price. [C-Value]


Specifications

| Model Number | No. | Particle Size (#) (selection) | Shape | Total Length L (mm) | Diamond Part ā (mm) | Width W (mm) | Thickness T (mm) | Shaft Diameter (mm) | Set Content | |
| DNYE | 10 | 120 200 400 | ![]() | A (Flat) | 140 | 50 | 5.5 | 1.5 | 3 | 5 Types x 1 Piece Each |
![]() | B (Semicircle) | 5 | 2 | |||||||
![]() | C (Circle) | 3 | 3 | |||||||
![]() | D (Square) | 2.5 | 2.5 | |||||||
![]() | E (Triangle) | 3.5 | - | |||||||
| 30 | 120 200 | ![]() | A (Flat) | 200 | 70 | 8.5 | 1.6 | 4 | 5 Types x 1 Piece Each | |
![]() | B (Semicircle) | 7 | 2.5 | |||||||
![]() | C (Circle) | 4 | 4 | |||||||
![]() | D (Square) | 3.5 | 3.5 | |||||||
![]() | E (Triangle) | 4.5 | - | |||||||
[ ! ]This product is sold in units of sets.
| Model Number | No. | Particle Size (#) (selection) | Shape | Total Length L (mm) | Diamond Part ā (mm) | Width W (mm) | Thickness T (mm) | Shaft Diameter (mm) | Set Content | |
| DNYL | 10 | 120 200 400 | ![]() | A (Flat) | 140 | 70 | 5.5 | 1.5 | 3 | 10 Types x 1 Piece Each |
![]() | B (Semicircle) | 5 | 2 | |||||||
![]() | C (Circle) | 3 | 3 | |||||||
![]() | D (Square) | 2.5 | 2.5 | |||||||
![]() | E (Triangle) | 3.5 | - | |||||||
![]() | G (Tapered Flat) | 5.4 | 1.5 | |||||||
![]() | H (Triangle One Side) | 1.7 | 6 | |||||||
![]() | I (Knife) | 6 | 2 | |||||||
![]() | J (Ellipse) | 5 | 2 | |||||||
![]() | K (Crossing) | 6 | 1.5 | |||||||
[ ! ]This product is sold in units of sets.



















