Vacuum Pad, Oval Small Type, VPMB, Barb Fitting Type

Brand :
PISCO
Caution
Product Description
It is ideal for the transport of long work, such as a substrate or a semiconductor *This series is in CAD data modification. This will be available as soon as modifications are complete.
Dimensions

Standard table
| Model code | Pad size X | Pad size Y | Tube I.D. øD | E | C | Connection config. code |
|---|---|---|---|---|---|---|
| VPMB4×10E[5]-3B[9] | 4 | 10 | 2 | 13.4 | 6 | -M6 |
| VPMB4×10E[5]-4B[9] | 2.5 | 14.9 | 7 | |||
| VPMB4×10E[5]-6B[9] | 4 | |||||
| VPMB4×20E[5]-3B[9] | 20 | 2 | 13.4 | 6 | ||
| VPMB4×20E[5]-4B[9] | 2.5 | 14.9 | 7 | |||
| VPMB4×20E[5]-6B[9] | 4 | |||||
| VPMB4×30E[5]-3B[9] | 30 | 2 | 13.4 | 6 | ||
| VPMB4×30E[5]-4B[9] | 2.5 | 14.9 | 7 | |||
| VPMB4×30E[5]-6B[9] | 4 | |||||
| VPMB5×10E[5]-3B[9] | 5 | 10 | 2 | 13.4 | 6 | |
| VPMB5×10E[5]-4B[9] | 2.5 | 14.9 | 7 | |||
| VPMB5×10E[5]-6B[9] | 4 | |||||
| VPMB5×20E[5]-3B[9] | 20 | 2 | 13.4 | 6 | ||
| VPMB5×20E[5]-4B[9] | 2.5 | 14.9 | 7 | |||
| VPMB5×20E[5]-6B[9] | 4 | |||||
| VPMB5×30E[5]-3B[9] | 30 | 2 | 13.4 | 6 | ||
| VPMB5×30E[5]-4B[9] | 2.5 | 14.9 | 7 | |||
| VPMB5×30E[5]-6B[9] | 4 | |||||
| VPMB6×10E[5]-3B[9] | 6 | 10 | 2 | 13.4 | 6 | |
| VPMB6×10E[5]-4B[9] | 2.5 | 14.9 | 7 | |||
| VPMB6×10E[5]-6B[9] | 4 | |||||
| VPMB6×20E[5]-3B[9] | 20 | 2 | 13.4 | 6 | ||
| VPMB6×20E[5]-4B[9] | 2.5 | 14.9 | 7 | |||
| VPMB6×20E[5]-6B[9] | 4 | |||||
| VPMB6×30E[5]-3B[9] | 30 | 2 | 13.4 | 6 | ||
| VPMB6×30E[5]-4B[9] | 2.5 | 14.9 | 7 | |||
| VPMB6×30E[5]-6B[9] | 4 | |||||
| VPMB8×20E[5]-3B[9] | 8 | 20 | 2 | 13.4 | 6 | |
| VPMB8×20E[5]-4B[9] | 2.5 | 14.9 | 7 | |||
| VPMB8×20E[5]-6B[9] | 4 | |||||
| VPMB8×30E[5]-3B[9] | 30 | 2 | 13.4 | 6 | ||
| VPMB8×30E[5]-4B[9] | 2.5 | 14.9 | 7 | |||
| VPMB8×30E[5]-6B[9] | 4 |
Units: mm
*[5]: Replaced with Pad rubber material code. Refer to the catalog for details.
*[9]: Replaced with "-S3" for -S3 spec. (Copper alloy free material for metal parts and FKM or HNBR for sealing parts).
*Pad material N and NE are not suitable for use under ozone environment.