for General Piping, Tube Fitting Branch Triple

Brand :
PISCO
Caution
Product Description
Variety of types available with one-touch fitting for general piping.
Drawing

Product Specifications
- External Appearance Color: Black
* PKD8-6-02W and PKD10-8-03W are light gray
Standard table
Units: mm
| Part number | Tube outer diameter | R | A | B | E | L1 | L2 | J | ⌀P1 | ⌀P2 | ⌀P3 | Tube End | Width across flats H | Orifice diameter (ømm) | Weight (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⌀D1 | ⌀D2 | C1 | C2 | ||||||||||||||
| PKD6-4-01 | 6 | 4 | R1/8 | 8 | 65.4 | 18.4 | 32.1 | 29.3 | 10 | 12.5 | 12.5 | 10 | 17 | 14.9 | 12 | 3 | 21 |
| PKD8-4-02 | 8 | 4 | R1/4 | 11 | 69.2 | 19.2 | 32 | 31.2 | 10 | 14.5 | 14.5 | 10 | 18.1 | 14.9 | 14 | 3 | 28 |
| PKD8-6-02 | 6 | 76.9 | 21.3 | 36.5 | 34.4 | 12.5 | 12.5 | 17 | 4.6 | 35 | |||||||
| PKD8-6-02W | |||||||||||||||||
| PKD10-8-03 | 10 | 8 | R3/8 | 12 | 87.8 | 23.7 | 41.5 | 40 | 14.5 | 17.5 | 18 | 14.5 | 20.2 | 18.1 | 17 | 6.7 | 50 |
| PKD10-8-03W | |||||||||||||||||
*L1 dimension is a reference dimension after screw tightening.
* Orifice diameter is obtained by converting the diameter of the minimum flow path.