Compact Hex Bolt, Fully-Threaded, Fine

Brand :
SUNCO
Caution
- The product images are representative only. Specifications may vary by part number, including shape and color.
*"Other special treatment" under "Surface treatment" refers to the following specifications.
3W-ZEC: ZEC coat - trivalent white undercoat
3B-ZEC: ZEC coat - trivalent black undercoat
Product Description
[Material] SWCH equivalent / steel / SUS304 equivalent / stainless steel
[Surface Treatment] Trivalent black / trivalent white / bright chromate plating / chromate plating / green chromate / black chromate / trivalent stainless coating / nickel plating / Parkerizing / other special treatments / none

Unit mm
| Nominal thread size (d) | K | S | e | z | ||
|---|---|---|---|---|---|---|
| Fine | Reference dimensions | Tolerance | Reference dimensions | Tolerance | Approx. | Approx. |
| M8 x 1 | 5.5 | +/- 0.25 | 12 | 0 -0.7 | 13.9 | 1.2 |
| M10 x 1.25 | 7 | +/- 0.3 | 14 | 16.2 | 1.5 | |
| M12 x 1.25 | 8 | 17 | 19.6 | 2 | ||
| (M14 x 1.5) | 9 | 19 | 0 -0.8 | 21.9 | 2 | |
| M16 x 1.5 | 10 | 22 | 25.4 | 2 | ||
| (M18 x 1.5) | 12 | +/- 0.35 | 24 | 27.7 | 2.5 | |
| M20 x 1.5 | 13 | 27 | 31.2 | 2.5 | ||
| (M22 x 1.5) | 14 | 30 | 34.6 | 2.5 | ||
| M24 x 2 | 15 | 32 | 0 -1 | 37 | 3 | |
| (M27 x 2) | 17 | 36 | 41.6 | 3 | ||
| M30 x 2 | 19 | +/- 0.4 | 41 | 47.3 | 3.5 | |
| (M33 x 2) | 21 | 46 | 53.1 | 3.5 | ||
| M36 x 3 | 23 | 50 | 57.7 | 4 | ||
| (M39 x 3) | 25 | 55 | 0 -1.2 | 63.5 | 4 | |
Note 1. Nominal sizes shown in parentheses should not be used whenever possible.