Stainless Steel Product, Reducing Tees, SFRT and SMRT

Caution
Product Description
A variety of JIS standard fittings and tubing parts are available. Stainless Steel Reducing Tees SFRT, SMRT Types from Onda MFG, a company with a proven record in Japan.
• Materials: stainless steel, carbon steel
• Applicable fluids: hot and cold water, air, steam, gas (other than combustible or toxic types), oil.
Stainless Steel Product, Reducing Tee, Specifications
| Operating Temperature (°C) | - 20 to 40 | 100 | 150 | 200 | 220 |
|---|---|---|---|---|---|
| Maximum allowable working pressure MPa | 2.00 | 1.65 | 1.50 | 1.40 | 1.35 |
| Operating Fluid | Hot and cold water, Oil, Air, Steam, Gas (other than flammable and toxic) | ||||
- * Excluding products using heat resistant non-asbestos packing.
SFRT type, Specifications

SFRT type, Product appearance.

SFRT type, Dimensional drawing.
| Product number | Nominal Diameter | L1 | L2 | |
|---|---|---|---|---|
| Small Diameter | ||||
| SFRT-080608 | 1/4 | 1/8 | 36 | 18 |
| SFRT-100810 | 3/8 | 1/4 | 40 | 22 |
| SFRT-131013 | 1/2 | 3/8 | 52 | 25 |
| SFRT-201320 | 3/4 | 1/2 | 58 | 30 |
| SFRT-252025 | 1 | 3/4 | 68 | 35 |
| SFRT-322532 | 1 1/4 | 1 | 80 | 42 |
| SFRT-403240 | 1 1/2 | 1 1/4 | 90 | 48 |
| SFRT-504050 | 2 | 1 1/2 | 104 | 55 |
1 size smaller
Products manufactured in accordance with JIS B 2308.
| Product number | Nominal Diameter | L1 | L2 | |
|---|---|---|---|---|
| Small Diameter | ||||
| SFRT-130813 | 1/2 | 1/4 | 48 | 24 |
| SFRT-201020 | 3/4 | 3/8 | 56 | 28 |
| SFRT-251325 | 1 | 1/2 | 64 | 33 |
| SFRT-322032 | 1 1/4 | 3/4 | 76 | 40 |
| SFRT-402540 | 1 1/2 | 1 | 82 | 45 |
| SFRT-503250 | 2 | 1 1/4 | 96 | 54 |
2 sizes smaller
Products manufactured in accordance with JIS B 2308.
| Product number | Nominal Diameter | L1 | L2 | |
|---|---|---|---|---|
| Small Diameter | ||||
| SFRT-502550 | 2 | 1 | 88 | 51 |
3 sizes smaller
Design standard product.
Product Specifications

SMRT type, Product appearance.

SMRT type, Dimensional drawing.
| Product number | Nominal Diameter | L1 | L2 | |
|---|---|---|---|---|
| Small Diameter | ||||
| SMRT-080608 | 1/4 | 1/8 | 36 | 18 |
| SMRT-100810 | 3/8 | 1/4 | 40 | 22 |
| SMRT-131013 | 1/2 | 3/8 | 52 | 25 |
| SMRT-201320 | 3/4 | 1/2 | 58 | 30 |
| SMRT-252025 | 1 | 3/4 | 68 | 35 |
| SMRT-322532 | 1 1/4 | 1 | 80 | 42 |
| SMRT-403240 | 1 1/2 | 1 1/4 | 90 | 48 |
| SMRT-504050 | 2 | 1 1/2 | 104 | 55 |
1 size smaller
Products manufactured in accordance with JIS B 2308.
| Product number | Nominal Diameter | L1 | L2 | |
|---|---|---|---|---|
| Small Diameter | ||||
| SMRT-130813 | 1/2 | 1/4 | 48 | 24 |
| SMRT-201020 | 3/4 | 3/8 | 56 | 28 |
| SMRT-251325 | 1 | 1/2 | 64 | 33 |
| SMRT-322032 | 1 1/4 | 3/4 | 76 | 40 |
| SMRT-402540 | 1 1/2 | 1 | 82 | 45 |
| SMRT-503250 | 2 | 1 1/4 | 96 | 54 |
2 sizes smaller
Products manufactured in accordance with JIS B 2308.
| Product number | Nominal Diameter | L1 | L2 | |
|---|---|---|---|---|
| Small Diameter | ||||
| SMRT-502550 | 2 | 1 | 96 | 54 |
3 sizes smaller
Design standard product.