Engineering Plastic Index Plunger (Nose-Lock Type) (EGIP)

Brand :
IMAO
Caution
Product Description
[Features]
· Lightweight body made from plastic.
· The EGIP-SUS and EGIW-SUS types are optimal for places that are intolerant to rust.
Body Is Made Of Plastic, Reducing Weight

External appearance of EGIP (steel)

External appearance of EGIP-SUS (SUS)

External appearance of EGIP-W (steel)

External appearance of EGIP-W-SUS (SUS)
Dimensional drawing

Dimensional drawing of EGIP, EGIP-SUS (without nut)

Dimensional drawing of EGIP-W, EGIP-W-SUS (with nut)
| Size | d (-0.1-0.15) | S | M | L1 | D | L | W1 | R | B | W | T | Load (N) Min To Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EGIP EGIP-SUS | 12 | 6 | 8 | M12 × 1.5 | 26 | 15.5 | 51 | 14 | 26.5 | 5.5 | 19 | 8 | 9 to 35 |
| EGIP-W EGIP-W-SUS | 16 | 8 | 10 | M16 × 1.5 | 30 | 20.5 | 61 | 19 | 32.5 | 7 | 24 | 10 | 10 to 40 |
| Steel | SUS | ||||||
|---|---|---|---|---|---|---|---|
| Without Nuts | With Nut | Without Nuts | With Nut | ||||
| Part Number | Weight (g) | Part Number | Weight (g) | Part Number | Weight (g) | Part Number | Weight (g) |
| EGIP12 | 20 | EGIP12W | 25 | EGIP12-SUS | 20 | EGIP12W-SUS | 25 |
| EGIP16 | 26 | EGIP16W | 31 | EGIP16-SUS | 26 | EGIP16W-SUS | 31 |
Materials
| Type | Main Body | Grip | Lock Nut | Coil Spring | Nose |
|---|---|---|---|---|---|
| EGIP | Polyamide (Glass fiber reinforced) Black | Polyamide (Glass fiber reinforced) Matte black | Polyamide (Glass fiber reinforced) | SUS302 | SUM24L Black oxide coating HRC30 to 50 |
| EGIP-W | |||||
| EGIP-SUS | SUS303 | ||||
| EGIPW-SUS |