Hex Socket Head Set Screw Dog Point, Made by ANSCO

Brand :
SUNCO
Caution
- This is a representative image. See the product standards for details.
Product Description
[Nominal] M3 M4 M5 M6 M8 M10 M12
[Material] Steel
[Surface Processing] None, Trivalent White, Trivalent Black
Product Specification

Hex Socket Head Set Screw (Hollow Set Screw) (Dog Point), External appearance

Hex Socket Head Set Screw (Hollow Set Screw) (Dog Point), Dimensional drawing, Unit: mm
Note
(1) If I is shorter than the stepped dotted line shown in the table below, it shall be chamfered at 120°.
(2) An angle of 45° is applied to the tilted part below the root diameter of the male thread.
| Nominal thread size (d) | M3 | M4 | M5 | M6 | M8 | M10 | M12 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitch (p) | 0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 1.50 | 1.75 | |||
| dp | Maximum (reference dimension) | 2.0 | 2.5 | 3.5 | 4.0 | 5.5 | 7.0 | 8.5 | ||
| Minimum | 1.75 | 2.25 | 3.2 | 3.7 | 5.2 | 6.64 | 8.14 | |||
| df | Approx. | Minor diameter of male thread | ||||||||
| e | Minimum | 1.73 | 2.30 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | ||
| s | Nominal (reference dimension) | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | ||
| Minimum | 1.520 | 2.020 | 2.520 | 3.020 | 4.020 | 5.020 | 6.020 | |||
| Maximum | 1.545 | 2.045 | 2.560 | 3.080 | 4.095 | 5.095 | 6.095 | |||
| t | Minimum (3) | Column 1 | 1.2 | 1.5 | 2.0 | 2.0 | 3.0 | 4.0 | 4.8 | |
| Column 2 | 2.0 | 2.5 | 3.0 | 3.5 | 5.0 | 6.0 | 8.0 | |||
Material: Steel