Steel Hex Socket Head Cap Screw (Cap Screw), Manufactured by Gosei Seisakusho

Brand :
SUNCO
Caution
- This is a representative image. See the product standards for details.
Product Description
The hexagon socket head cap screw (cap bolt) has a hexagonal hole in the cylindrical head.
[Features]
・Uses a hexagon wrench for tightening. Also called a cap screw or socket screw.
・Since the hexagon wrench can be used only for the size, strong tightening is possible without breaking the bolts.
・[Nominal M] 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24
・[Material] Steel
・[Surface Processing] None, Trivalent White, Bright Chromate Plating
Hex Socket Head Cap Screw (Cap Screw), Specifications

Hex Socket Head Cap Screw (Cap Screw), External Appearance

Hex Socket Head Cap Screw (Cap Screw), Dimensional Drawing Unit: mm
| Nominal thread size (d) | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thread Pitch (P) | 0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | |
| b | Reference | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
| dk | Maximum | 5.68 | 7.22 | 8.72 | 10.22 | 13.27 | 16.27 | 18.27 | 21.33 | 24.33 | 27.33 | 30.33 | 33.39 | 36.39 |
| Minimum | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 32.61 | 35.61 | |
| DA | Maximum | 3.60 | 4.70 | 5.70 | 6.80 | 9.20 | 11.2 | 13.7 | 15.7 | 17.7 | 20.2 | 22.4 | 24.4 | 26.4 |
| ds | Maximum | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Minimum | 2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 17.73 | 19.67 | 21.67 | 23.67 | |
| k | Maximum | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Minimum | 2.86 | 3.82 | 4.82 | 5.70 | 7.64 | 9.64 | 11.57 | 13.57 | 15.57 | 17.57 | 19.48 | 21.48 | 23.48 | |
| r | Minimum | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 |
| S | Nominal dimensions | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 14.0 | 17.0 | 17.0 | 19.0 |
| Maximum | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 | 12.212 | 14.212 | 14.212 | 17.23 | 17.23 | 19.275 | |
| Minimum | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 12.032 | 14.032 | 14.032 | 17.05 | 17.05 | 19.065 | |
| t | Minimum | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| v | Maximum | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 |
unit: mm
Material: Steel