Plug-In Y 10-KQ2U, One-Touch Fitting

Brand :
SMC
Caution
- Please refer to the catalog for detailed specifications and materials.
- Product images may be representative images. Refer to the catalog for details.
Product Description
One-touch fitting by SMC.
[Features]
· One-touch insertion and removal.
· Can be used in vacuum to -100 kPa.
[Applications]
· Use to branch in line with a one-touch fitting.
Plug-In Y 10-KQ2U Specifications

Plug-In Y 10-KQ2U External Appearance

Plug-In Y 10-KQ2U Dimensional Outline Drawing
| Applicable tubing outer diameter inch | Applicable fitting size ød inch | Model | øDNote) | L1 | L2 | P | A | M | Q | øO | øN | Effective Area mm2 | Minimum Port Size | Weight g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urethane | ||||||||||||||
| ø1/8 | ø1/8 | 10-KQ2U01-99A | 7.1 | 45.1 | 18 | 7.1 | 31.8 | 13.3 | 5.2 | 6 | 3.2 | 2.9 | 2 | 2.5 |
| ø5/32 | ø5/32 | 10-KQ2U03-99A | 8.2 | 44.8 | 18.2 | 8.2 | 31.5 | 13.3 | 5.7 | 6 | 3.2 | 4.2 | 2.5 | 3.1 |
| ø3/16 | ø3/16 | 10-KQ2U05-99A | 9.1 | 46.1 | 18.9 | 9.1 | 32.8 | 13.3 | 6.2 | 6 | 3.2 | 7 | 3.5 | 3.6 |
| ø1/4 | ø1/4 | 10-KQ2U07-99A | 11.1 | 46.8 | 20.2 | 11.1 | 33.5 | 13.3 | 7.6 | 8 | 4 | 12.4 | 4.6 | 5.5 |
| ø5/16 | ø5/16 | 10-KQ2U09-99A | 13.2 | 52.1 | 22.3 | 13.2 | 37.9 | 14.2 | 8.7 | 8 | 4.2 | 17.7 | 6 | 8 |
Note) øD1 represents maximum diameter.
| Applicable tubing outer diameter mm | Applicable fitting size ød | Model | øDNote) | L1 | L2 | P | A | M | Q | øO | øN | Effective Area mm2 | Minimum Port Size | Weight g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urethane | ||||||||||||||
| ø3.2 | ø3.2 | 10-KQ2U23-99A | 7.1 | 45.1 | 18 | 7.1 | 31.8 | 13.3 | 5.2 | 6 | 3.2 | 2.9 | 2 | 2.5 |
| ø4 | ø4 | 10-KQ2U04-99A | 8.2 | 44.8 | 18.2 | 8.2 | 31.5 | 13.3 | 5.7 | 6 | 3.2 | 4.2 | 2.5 | 3.1 |
| ø6 | ø6 | 10-KQ2U06-99A | 10.4 | 46.3 | 19.4 | 10.4 | 33 | 13.3 | 6.8 | 6 | 3.2 | 10.6 | 4 | 4.5 |
| ø8 | ø8 | 10-KQ2U08-99A | 13.2 | 52.1 | 22.3 | 13.2 | 37.9 | 14.2 | 8.7 | 8 | 4.2 | 17.7 | 6 | 8 |
| ø10 | ø10 | 10-KQ2U10-99A | 15.9 | 57.3 | 25 | 15.9 | 41.7 | 15.6 | 10.1 | 8 | 4.2 | 28.4 | 7.5 | 12.3 |
| ø12 | ø12 | 10-KQ2U12-99A | 18.5 | 63 | 27.8 | 18.5 | 46 | 17 | 11.4 | 8 | 4.2 | 45.4 | 9 | 18.3 |
| ø16 | ø16 | 10-KQ2U16-99A | 23.8 | 75.9 | 35 | 23.8 | 55.3 | 20.6 | 14 | 8 | 4.2 | 60 | 13 | 33.5 |
Note) øD1 represents maximum diameter.