Adsorption Dryer, PDAD Series

Brand :
FESTO
Caution
Product Description
Adsorption dryer, PDAD Series
Specifications
| Type | PDAD-09 | PDAD-13 | PDAD-22 | PDAD-51 | PDAD-73 | PDAD-100 | |
|---|---|---|---|---|---|---|---|
| Pneumatic connection 1, 2 | G3/8 | G1/2 | |||||
| Design | Cold-regenerating adsorption dryer | ||||||
| Type of mounting | Via accessories | ||||||
| Mounting position | Vertical | ||||||
| Horizontal | |||||||
| Pressure dew point [℃] | -40 | ||||||
| -70 (with reduced flow rate) | |||||||
| Air purity class at the output | Compressed air to ISO 85731:2010 [2:2:2] (at pressure dew point -40?) | ||||||
| Compressed air to ISO 85731:2010 [2:1:2] (at pressure dew point -70?) | |||||||
| Electrical data | |||||||
| Electrical connection | 2 connections (12 to 24 V DC or 110 to 240 V AC) for power supply socket | ||||||
| Power consumption | DC | Approx. 9.6 W (24 V/0.4 A typ.) | |||||
| AC | Approx. 16 VA (230 V/0.07 A typ.) | ||||||
| Degree of protection | IP65 (to DIN 40050) | ||||||
Operating and environmental conditions
| Type | PDAD-09 | PDAD-13 | PDAD-22 | PDAD-51 | PDAD-73 | PDAD-100 | |
|---|---|---|---|---|---|---|---|
| Input pressure | [bar] | 4 to 16 | |||||
| Operating medium | Compressed air to ISO 85731:2010 [6:-:4], however no liquid water at the input | ||||||
| Note on operating/ pilot medium | Operation with lubricated medium not possible | ||||||
| Ambient temperature | [℃] | +5 to +50 | |||||
| Temperature of medium | [℃] | +2 to +50 | |||||
| Storage temperature | [℃] | -20 to +60 | |||||
| Corrosion resistance class CRC | 2 | ||||||
| CE marking (see declaration of conformity) | To EU EMC Directive | ||||||
| To EU Low Voltage Directive | |||||||
| To EU Pressure Equipment Directive | |||||||
| KC mark | KC EMC | ||||||