FFC-FPC (Through-hole) (52806) Straight Type

Brand :
MOLEX
Caution
Product Description
[Features]
• FFC (multi-conductor cable) and various connectors for FPC (flexible printed circuit boards) (1.0-mm pitch NONZIF straight type (2)).
FFC-FPC (Through-hole) (52806) Straight Type

Reference product image, part number: 52806-1010
Features
· Category: FFC/FPC Connectors
· Series: 52806
· Allowable current: 0.5A
· Allowable voltage: 50V
Physical Specifications
| Part Number | 52806-0410 | 52806-0510 | 52806-0610 | 52806-1010 | 52806-1210 | 52806-1410 | 52806-1610 | 52806-2010 | 52806-2110 | 52806-2210 | 52806-2410 | 52806-2510 | 52806-3010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actuator Type | Non-ZIF | ||||||||||||
| Circuits (Loaded) | 4 | 5 | 6 | 10 | 12 | 14 | 16 | 20 | 21 | 22 | 24 | 25 | 30 |
| Circuits (maximum) | 4 | 5 | 6 | 10 | 12 | 14 | 16 | 20 | 21 | 22 | 24 | 25 | 30 |
| Color - Resin | Natural | ||||||||||||
| Contact Position | N/A | ||||||||||||
| Durability (mating cycles max) | 10 | ||||||||||||
| Flammability | 94V-0 | ||||||||||||
| Mated Height | 5.40mm | ||||||||||||
| Material - Metal | Phosphor Bronze | ||||||||||||
| Material - Plating Mating | Tin | ||||||||||||
| Material - Plating Termination | Tin | ||||||||||||
| Material - Resin | High Temperature Thermoplastic | ||||||||||||
| Net Weight | 162.801/mg | 186.601/mg | 210.401/mg | 305.701/mg | 353.401/mg | 401.001/mg | 448.701/mg | 544.001/mg | 567.801/mg | 591.601/mg | 639.301/mg | 663.101/mg | 782.201/mg |
| Number of Rows | 1 | ||||||||||||
| Orientation | Vertical | ||||||||||||
| PC Tail Length | 3.20mm | ||||||||||||
| PCB Locator | No | ||||||||||||
| PCB Mounting | Through Hole - Kinked Pin | ||||||||||||
| PCB Retention | None | ||||||||||||
| PCB Thickness - Recommended | 1.60mm | ||||||||||||
| Packaging Type | Tray | ||||||||||||
| Pitch - Mating Interface | 1.00mm | ||||||||||||
| Pitch - Termination Interface | 1.00mm | ||||||||||||
| Plating min - Mating | 0.914µm | ||||||||||||
| Plating min - Termination | 0.914µm | ||||||||||||
| Polarized to PCB | No | ||||||||||||
| Stackable | No | ||||||||||||
| Surface Mount Compatible (SMC) | Yes | ||||||||||||
| Temperature Range - Operating | -20 to +80°C | ||||||||||||
| Wire/Cable Type | FFC/FPC | ||||||||||||
Drawing

Reference outline drawing